Matches 1 to 10 of 10 for First Name starts with AMY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5568 | ||
2 | ![]() | I2553 | ||
3 | ![]() | I1926 | b. 1795 | New York, USA ![]() |
4 | ![]() | I7005 | b. 27 Jan 1916 | Springs, Suffolk County, New York, USA ![]() |
5 | ![]() | I5200 | ||
6 | ![]() | I3152 | ||
7 | ![]() | I4786 | b. 1825 | Pennsylvania, USA ![]() |
8 | ![]() | I5225 | b. 21 Jul 1895 | Warren, St Croix County, Wisconsin, USA ![]() |
9 | ![]() | I5687 | b. 30 Sep 1728 | Attleboro, Bristol County, Massachusetts, USA ![]() |
10 | ![]() | I150 | b. 1535 | Scrooby, Nottinghamshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.