Matches 1 to 14 of 14 for First Name starts with ALFRED AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5713 | b. 27 Sep 1910 | Cook County, Illinois, USA ![]() |
2 | ![]() | I1643 | b. 5 Aug 1803 | Greenfield, Saratoga County, New York, USA ![]() |
3 | ![]() | I77 | b. Abt 1909 | Minnesota, USA ![]() |
4 | ![]() | I6679 | ||
5 | ![]() | I4780 | b. 24 Mar 1832 | Canada ![]() |
6 | ![]() | I6300 | b. 2 Mar 1920 | Wilton, Beltrami County, Minnesota, USA ![]() |
7 | ![]() | I3196 | ||
8 | ![]() | I2280 | ||
9 | ![]() | I766 | b. 18 Dec 1930 | Avon, Stearns County, Minnesota, USA ![]() |
10 | ![]() | I1551 | b. 25 Apr 1900 | Buffalo, Erie County, New York, USA ![]() |
11 | ![]() | I1757 | b. 23 Apr 1927 | Los Angeles, Los Angeles County, California, USA ![]() |
12 | ![]() | I3140 | ||
13 | ![]() | I4125 | b. 5 Apr 1929 | Otsego Township, Wright County, Minnesota, USA ![]() |
14 | ![]() | I4272 |
We make every effort to document our research. If you have something you would like to add, please contact us.