Name | Wartha, Anton | |
Birth | Abt 1839 | Czech Republic ![]() |
Gender | Male | |
Death | Abt 1872 | Brown County, Minnesota, USA ![]() |
Age | 33 years | |
Person ID | I6903 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Kessner, Anna Maria, b. 1845, Czech Republic ![]() ![]() | |
Marriage | 19 May 1873 | New Ulm, Brown County, Minnesota, USA ![]() |
Family ID | F3065 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() ![]() m. 19 May 1873, Brown County, Minnesota, USA ![]() | |
![]() |
1 stepchild | |
Family ID | F2561 | Group Sheet | Family Chart |
Other Spouse | (Age ~ 0 years) m. 19 May 1873, New Ulm, Brown County, Minnesota, USA ![]() | |
Family ID | F3387 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.