Matches 1 to 6 of 6 for Last Name equals TURCK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6713 | b. 19 Jan 1890 | Capay, Yolo County, California, USA ![]() |
2 | ![]() | I3813 | b. 28 Feb 1886 | Tyndall, Bon Homme County, South Dakota, USA ![]() |
3 | ![]() | I6711 | b. 20 Apr 1884 | O'Neill, Holt County, Nebraska, USA ![]() |
4 | ![]() | I6750 | b. 1855 | New York, USA ![]() |
5 | ![]() | I1896 | b. 12 Sep 1910 | Multnomah County, Oregon, USA ![]() |
6 | ![]() | I5719 | b. 20 Oct 1912 | Coos County, Oregon, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.