Matches 1 to 7 of 7 for Last Name equals SACHEVERELL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I817 | b. 1486 | Nottinghamshire, England ![]() |
2 | ![]() | I805 | b. 1526 | Nottinghamshire, England ![]() |
3 | ![]() | I803 | b. 1547 | Nottinghamshire, England ![]() |
4 | ![]() | I533 | b. 1448 | Derbyshire, England ![]() |
5 | ![]() | I814 | b. 1506 | Nottinghamshire, England ![]() |
6 | ![]() | I602 | b. 1412 | Derbyshire, England ![]() |
7 | ![]() | I820 | b. 1471 | Derby, Derbyshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.