Matches 1 to 34 of 34 for Last Name equals Plantagenet AND Tree equals My Genealogy
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Plantagenet, Blanche | I7154 | b. Mar 1342 | Middlesex, England   | 
| 2 |  Plantagenet, Blanche | I526 | b. 25 Mar 1345 | England   | 
| 3 |  Plantagenet, Edmund Langley | I7159 | b. 5 Jun 1341 | Kings Langley, Hertfordshire, England   | 
| 4 |  Plantagenet, Edward I | I528 | b. 17 Jun 1239 | Westminster, Middlesex, England   | 
| 5 |  Plantagenet, Edward II | I3606 | b. 25 Apr 1284 | Caernarfon, Caernarvonshire, Wales   | 
| 6 |  Plantagenet, Edward III | I508 | b. 13 Nov 1312 | Windsor, Berkshire, England   | 
| 7 |  Plantagenet, Edward IV | I633 | b. 28 Apr 1442 | Seine-Maritime, Haute-Normandie, France   | 
| 8 |  Plantagenet, Edward V | I3603 | b. 2 Nov 1470 | Westminster, London, England   | 
| 9 |  Plantagenet, Edward "The Black Prince" Prince of Wales | I7157 | b. 15 Jun 1330 | Woodstock, Oxfordshire, England   | 
| 10 |  Plantagenet, Eleanor | I545 | b. 13 Oct 1162 | Falaise, Calvados, Basse-Normandie, France   | 
| 11 |  Plantagenet, Count of Anjou Geoffrey V | I636 | b. 24 Aug 1113 | Anjou, Isère, Rhône-Alpes, France   | 
| 12 |  Plantagenet, Geoffrey II | I543 | b. 23 Sep 1158 | Oxford, Oxfordshire, England   | 
| 13 |  Plantagenet, Henry II | I546 | b. 5 Mar 1133 | Le Mans, Sarthe, Pays de la Loire, France   | 
| 14 |  Plantagenet, Henry III | I511 | b. 1 Oct 1207 | Winchester, Hampshire, England   | 
| 15 |  Plantagenet, Henry IV | I527 | b. 3 Apr 1367 | Lincolnshire, England   | 
| 16 |  Plantagenet, Henry "Young King" | I519 | b. 28 Mar 1155 | London, London, England   | 
| 17 |  Plantagenet, Isabel | I7156 | b. 16 Jun 1332 | Woodstock, Oxfordshire, England   | 
| 18 |  Plantagenet, Joan | I541 | b. Oct 1165 | Angers, Maine-et-Loire, Pays de la Loire, France   | 
| 19 |  Plantagenet, Joan | I502 | b. 1375 | Anjou, Isère, Rhône-Alpes, France   | 
| 20 |  Plantagenet, John Lackland | I514 | b. 24 Dec 1167 | Oxfordshire, England   | 
| 21 |  Plantagenet, John of Gaunt | I506 | b. 6 Mar 1340 | Gent, Oost-Vlaanderen, Belgium   | 
| 22 |  Plantagenet, Lionel | I7158 | b. 29 Nov 1338 | Antwerpen, Antwerpen, Belgium   | 
| 23 |  Plantagenet, Margaret | I7151 | b. 20 Jul 1346 | Berkshire, England   | 
| 24 |  Plantagenet, Mary | I7160 | b. 10 Oct 1344 | Bishops Waltham, Hampshire, England   | 
| 25 |  Plantagenet, Matilda | I518 | b. Jun 1156 | London, England   | 
| 26 |  Plantagenet, Philip | I520 | b. 1160 | England   | 
| 27 |  Plantagenet, Richard I | I542 | b. 8 Sep 1157 | Oxfordshire, England   | 
| 28 |  Plantagenet, Richard II | I7224 | b. 6 Jan 1367 | Aquitaine, France   | 
| 29 |  Plantagenet, Richard | I509 | b. 21 Sep 1411 | England   | 
| 30 |  Plantagenet, Richard III | I3604 | b. 2 Oct 1452 | Fotheringhay, Northamptonshire, England   | 
| 31 |  Plantagenet, Richard | I3602 | b. 17 Aug 1473 | Shrewsbury, Shropshire, England   | 
| 32 |  Plantagenet, Thomas I Prince of England 1st Duke of Gloucester Earl of Buckingham Earl of Essex Duke of Aumale | I7152 | b. 7 Jan 1354 | Woodstock, Oxfordshire, England   | 
| 33 |  Plantagenet, William | I7155 | b. 24 Jun 1348 | Berkshire, England   | 
| 34 |  Plantagenet, William Hatfield | I7153 | b. 16 Feb 1336 | Hatfield, Hertfordshire, England   | 
We make every effort to document our research. If you have something you would like to add, please contact us.