Name | Pawelski, Andrew [1, 2] | |
Birth | 12 Dec 1898 | Minneapolis, Hennepin County, Minnesota, USA ![]() |
Gender | Male | |
Residence | 1942 | Hennepin County, Minnesota, USA ![]() |
Relation to Head: Self; Relative Relation to Head: Wife | ||
Death | 15 Jan 1973 | Minneapolis, Hennepin County, Minnesota, USA ![]() |
Age | 74 years | |
Person ID | I6336 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Kapala, Theresa E, b. 1897, Minnesota, USA ![]() ![]() | |
Family ID | F2799 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() ![]() | |
Family ID | F1745 | Group Sheet | Family Chart |
Other Spouse | (Age ~ 0 years) m. 3 Nov 1915, Minneapolis, Hennepin County, Minnesota, USA ![]() | |
Family ID | F3348 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.