Matches 1 to 50 of 57 for Last Name equals PANNEK AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pannek, Agnis | I329 | b. 19 Apr 1892 | Stearns County, Minnesota, USA |
| 2 | Pannek, Albert | I768 | b. Mar 1865 | Poznan, Wielkopolskie, Poland |
| 3 | Pannek, Alfred Claud Jr. | I2280 | ||
| 4 | Pannek, Alfred Claude Sr. | I766 | b. 18 Dec 1930 | Avon, Stearns County, Minnesota, USA |
| 5 | Pannek, Alois Anton | I582 | b. 29 Apr 1923 | Holdingford, Stearns County, Minnesota, USA |
| 6 | Pannek, Ambrose Wenzel | I2326 | b. 25 Mar 1929 | Stearns County, Minnesota, USA |
| 7 | Pannek, Anastasia | I2307 | b. 19 Feb 1902 | Stearns County, Minnesota, USA |
| 8 | Pannek, Andrew Paul | I2715 | ||
| 9 | Pannek, Angeline Delphine | I780 | ||
| 10 | Pannek, Anna | I2325 | b. 9 Aug 1927 | Stearns County, Minnesota, USA |
| 11 | Pannek, Anna Marie | I4270 | ||
| 12 | Pannek, Barbara Ann | I2714 | ||
| 13 | Pannek, Barbara Margaret | I173 | ||
| 14 | Pannek, Cecelia Barbara | I3607 | b. 24 Sep 1912 | Stearns County, Minnesota, USA |
| 15 | Pannek, Dale | I4300 | b. 1960 | Benton County, Minnesota, USA |
| 16 | Pannek, David Michael | I175 | ||
| 17 | Pannek, Delores Elenor | I2629 | ||
| 18 | Pannek, Elizabeth Bernice | I4209 | b. 12 Jul 1940 | Stearns County, Minnesota, USA |
| 19 | Pannek, Genevieve Maria | I765 | ||
| 20 | Pannek, Gerald James | I2351 | ||
| 21 | Pannek, Hattie | I2309 | b. 11 Oct 1908 | Stearns County, Minnesota, USA |
| 22 | Pannek, Helen Mildred | I581 | b. 18 Aug 1926 | Avon, Stearns County, Minnesota, USA |
| 23 | Pannek, Irene Rita | I2327 | ||
| 24 | Pannek, James Gerald | I2353 | ||
| 25 | Pannek, Jeannette D. | I2328 | ||
| 26 | Pannek, Joann Mary | I4296 | ||
| 27 | Pannek, Jody Ann | I2300 | ||
| 28 | Pannek, John Anthony | I2354 | ||
| 29 | Pannek, John Damus Jr. | I4298 | ||
| 30 | Pannek, John David | I2330 | ||
| 31 | Pannek, Joseph Martin | I2360 | ||
| 32 | Pannek, Josephine Agnes | I2322 | b. 21 Jan 1923 | Avon, Stearns County, Minnesota, USA |
| 33 | Pannek, Judith Ann | I2352 | ||
| 34 | Pannek, Katherine Rose | I764 | ||
| 35 | Pannek, Kathryn Mary | I2712 | ||
| 36 | Pannek, Kenneth James | I2349 | ||
| 37 | Pannek, Leona Bernadette | I2323 | ||
| 38 | Pannek, Loretta | I767 | b. 22 Oct 1932 | Stearns County, Minnesota, USA |
| 39 | Pannek, Marcella Patricknell | I2338 | b. 15 Jun 1925 | Stearns County, Minnesota, USA |
| 40 | Pannek, Marie Ann | I4297 | ||
| 41 | Pannek, Mary Frances | I2324 | b. 19 Jan 1926 | Stearns County, Minnesota, USA |
| 42 | Pannek, Mary Magdalen | I2358 | ||
| 43 | Pannek, Michael Paul | I171 | b. 27 Aug 1898 | Stearns County, Minnesota, USA |
| 44 | Pannek, Michael Theodore | I2359 | ||
| 45 | Pannek, Odilia Bernadette | I769 | ||
| 46 | Pannek, Patrice Margaret | I2708 | ||
| 47 | Pannek, Randal Luke | I2391 | b. 30 Jul 1960 | St Cloud, Benton County, Minnesota, USA |
| 48 | Pannek, Richard Andrew | I2356 | ||
| 49 | Pannek, Rita Ann | I2357 | b. 30 Jun 1970 | Stearns County, Minnesota, USA |
| 50 | Pannek, Roxanne Louise | I2709 |
We make every effort to document our research. If you have something you would like to add, please contact us.