Matches 1 to 14 of 14 for Last Name equals OPATZ AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2344 | ||
2 | ![]() | I4328 | ||
3 | ![]() | I5450 | ||
4 | ![]() | I3902 | ||
5 | ![]() | I4327 | ||
6 | ![]() | I3906 | ||
7 | ![]() | I4181 | ||
8 | ![]() | I3920 | ||
9 | ![]() | I3907 | ||
10 | ![]() | I3905 | ||
11 | ![]() | I3919 | b. 10 Jun 1960 | Stearns County, Minnesota, USA ![]() |
12 | ![]() | I3918 | ||
13 | ![]() | I4257 | ||
14 | ![]() | I3925 | b. 28 Oct 1918 | Bowlus, Morrison County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.