Matches 1 to 8 of 8 for Last Name equals NILSSON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6358 | b. 30 Nov 1890 | Njutånger, Gävleborg, Sweden ![]() |
2 | ![]() | I1348 | b. 24 Feb 1899 | Njutånger, Gävleborg, Sweden ![]() |
3 | ![]() | I174 | b. 30 Jan 1948 | Glendale, Los Angeles County, California, USA ![]() |
4 | ![]() | I552 | ||
5 | ![]() | I33 | b. 7 Aug 1871 | Nyed, Värmland, Sweden ![]() |
6 | ![]() | I5397 | b. Abt 1835 | Nyed, Värmland, Sweden ![]() |
7 | ![]() | I1008 | b. 11 Mar 1871 | Fryksände, Värmland, Sweden ![]() |
8 | ![]() | I93 | b. 18 Apr 1903 | Gävleborg, Sweden ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.