Matches 1 to 7 of 7 for Last Name equals KONSOR AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2379 | ||
2 | ![]() | I2759 | ||
3 | ![]() | I2771 | ||
4 | ![]() | I2376 | b. 15 Dec 1947 | Morrison County, Minnesota, USA ![]() |
5 | ![]() | I2380 | ||
6 | ![]() | I2760 | ||
7 | ![]() | I2758 |
We make every effort to document our research. If you have something you would like to add, please contact us.