Matches 1 to 10 of 10 for Last Name equals KNAPEK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4211 | ||
2 | ![]() | I3941 | b. 5 Jun 1930 | Gilman, Benton County, Minnesota, USA ![]() |
3 | ![]() | I4220 | ||
4 | ![]() | I4212 | ||
5 | ![]() | I4218 | ||
6 | ![]() | I4219 | ||
7 | ![]() | I4221 | ||
8 | ![]() | I4240 | ||
9 | ![]() | I4222 | b. 28 Jul 1971 | Stearns County, Minnesota, USA ![]() |
10 | ![]() | I4213 |
We make every effort to document our research. If you have something you would like to add, please contact us.