Matches 1 to 14 of 14 for Last Name equals KILLMAN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3665 | b. 1898 | Taney County, Missouri, USA ![]() |
2 | ![]() | I3661 | b. 9 Mar 1896 | Taney County, Missouri, USA ![]() |
3 | ![]() | I3669 | b. 2 Nov 1903 | Taney County, Missouri, USA ![]() |
4 | ![]() | I3689 | b. 7 Dec 1826 | Clay County, Tennessee, USA ![]() |
5 | ![]() | I3530 | b. 12 Apr 1903 | Missouri, USA ![]() |
6 | ![]() | I3667 | b. 11 Nov 1873 | Taney County, Missouri, USA ![]() |
7 | ![]() | I3662 | b. 25 Sep 1881 | Taney County, Missouri, USA ![]() |
8 | ![]() | I3668 | b. Abt 1902 | Missouri, USA ![]() |
9 | ![]() | I3663 | b. 1 Oct 1893 | Taney County, Missouri, USA ![]() |
10 | ![]() | I3489 | b. 12 Mar 1888 | Taney County, Missouri, USA ![]() |
11 | ![]() | I3474 | b. 25 Feb 1853 | Monroe County, Kentucky, USA ![]() |
12 | ![]() | I3664 | b. 19 Sep 1878 | Taney County, Missouri, USA ![]() |
13 | ![]() | I3490 | b. 3 Jun 1886 | Taney County, Missouri, USA ![]() |
14 | ![]() | I3666 | b. 29 Mar 1881 | Taney County, Missouri, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.