Matches 1 to 7 of 7 for Last Name equals JOHNSTON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1657 | ||
2 | ![]() | I353 | b. 14 Nov 1915 | Minneapolis, Hennepin County, Minnesota, USA ![]() |
3 | ![]() | I1656 | ||
4 | ![]() | I1447 | ||
5 | ![]() | I3783 | b. 6 Feb 1891 | Le Sueur County, Minnesota, USA ![]() |
6 | ![]() | I6878 | b. 6 Mar 1907 | Appleton, Outagamie County, Wisconsin, USA ![]() |
7 | ![]() | I1655 |
We make every effort to document our research. If you have something you would like to add, please contact us.