Matches 1 to 14 of 14 for Last Name equals JAKOBEK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3978 | b. Apr 1854 | Germany ![]() |
2 | ![]() | I3952 | b. 24 Jun 1897 | Avon, Stearns County, Minnesota, USA ![]() |
3 | ![]() | I3912 | b. 16 Jun 1923 | Stearns County, Minnesota, USA ![]() |
4 | ![]() | I3950 | b. 13 Jul 1915 | Stearns County, Minnesota, USA ![]() |
5 | ![]() | I3988 | b. 20 Jan 1893 | Avon, Stearns County, Minnesota, USA ![]() |
6 | ![]() | I3986 | b. 28 Jan 1891 | Avon, Stearns County, Minnesota, USA ![]() |
7 | ![]() | I5556 | ||
8 | ![]() | I3956 | b. 9 Mar 1889 | Avon, Stearns County, Minnesota, USA ![]() |
9 | ![]() | I3990 | b. 24 Apr 1899 | Avon, Stearns County, Minnesota, USA ![]() |
10 | ![]() | I3955 | b. 17 Dec 1883 | Germany ![]() |
11 | ![]() | I3917 | b. Sep 1885 | Germany ![]() |
12 | ![]() | I5420 | b. 22 Oct 1923 | Stearns County, Minnesota, USA ![]() |
13 | ![]() | I3911 | b. 28 Jun 1926 | Stearns County, Minnesota, USA ![]() |
14 | ![]() | I3954 | b. 1895 | Avon, Stearns County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.