Matches 1 to 7 of 7 for Last Name equals HANSING AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5131 | ||
2 | ![]() | I5148 | ||
3 | ![]() | I5144 | b. 17 Sep 1924 | Rockford, Winnebago County, Illinois, USA ![]() |
4 | ![]() | I1256 | b. 10 Feb 1898 | Marengo, McHenry County, Illinois, USA ![]() |
5 | ![]() | I5149 | ||
6 | ![]() | I5145 | b. 30 Jun 1928 | Winnebago County, Illinois, USA ![]() |
7 | ![]() | I5150 |
We make every effort to document our research. If you have something you would like to add, please contact us.