Matches 1 to 7 of 7 for Last Name equals FINCH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7088 | b. 9 Mar 1721 | Greenwich, Fairfield County, Connecticut, USA ![]() |
2 | ![]() | I2201 | b. 4 May 1794 | Somerset, Somerset County, Pennsylvania, USA ![]() |
3 | ![]() | I7003 | b. 11 Apr 1884 | London, England ![]() |
4 | ![]() | I6271 | b. 9 May 1924 | Rosebud County, Montana, USA ![]() |
5 | ![]() | I669 | b. 22 Nov 1846 | Wauconda, Lake County, Illinois, USA ![]() |
6 | ![]() | I2230 | b. 22 Oct 1835 | Brookfield, Tioga County, Pennsylvania, USA ![]() |
7 | ![]() | I2203 | b. 13 Dec 1757 | Goshen, Orange County, New York, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.