Matches 1 to 10 of 10 for Last Name equals DEUTSCH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7135 | b. 18 Jun 1911 | Minnesota, USA ![]() |
2 | ![]() | I6768 | b. 27 Sep 1939 | St Paul, Ramsey County, Minnesota, USA ![]() |
3 | ![]() | I7136 | b. 12 Dec 1912 | St Paul, Ramsey County, Minnesota, USA ![]() |
4 | ![]() | I7140 | b. 1883 | Australia ![]() |
5 | ![]() | I6784 | b. 9 Oct 1938 | St Paul, Ramsey County, Minnesota, USA ![]() |
6 | ![]() | I7137 | b. 2 Dec 1922 | St Paul, Ramsey County, Minnesota, USA ![]() |
7 | ![]() | I7141 | b. 1847 | Wallern im Burgenland, Neusiedl Am See, Burgenland, Austria ![]() |
8 | ![]() | I6769 | b. 13 May 1914 | St Paul, Ramsey County, Minnesota, USA ![]() |
9 | ![]() | I6785 | b. 10 Jun 1947 | St Paul, Ramsey County, Minnesota, USA ![]() |
10 | ![]() | I7144 | b. 9 Feb 1910 | St Paul, Ramsey County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.