Matches 1 to 7 of 7 for Last Name equals CLAWSON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5437 | b. 18 Mar 1926 | Los Angeles County, California, USA ![]() |
2 | ![]() | I6634 | b. 28 Dec 1794 | Hector, Schuyler County, New York, USA ![]() |
3 | ![]() | I6632 | b. 30 Nov 1818 | Hector, Schuyler County, New York, USA ![]() |
4 | ![]() | I5138 | b. Abt 1930 | Los Angeles County, California, USA ![]() |
5 | ![]() | I5139 | b. 2 Jan 1926 | Los Angeles County, California, USA ![]() |
6 | ![]() | I5136 | b. 2 May 1848 | Hector, Schuyler County, New York, USA ![]() |
7 | ![]() | I1920 | b. 8 May 1896 | Bisbee, Cochise County, Arizona, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.