Matches 1 to 7 of 7 for Last Name equals BERRES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I134 | ||
2 | ![]() | I2014 | b. 19 Jun 1932 | Lakeville, Dakota County, Minnesota, USA ![]() |
3 | ![]() | I311 | ||
4 | ![]() | I1913 | b. 29 Jan 1908 | Buffalo, Wright County, Minnesota, USA ![]() |
5 | ![]() | I1914 | b. 5 Feb 1908 | Ramsey County, Minnesota, USA ![]() |
6 | ![]() | I133 | ||
7 | ![]() | I135 |
We make every effort to document our research. If you have something you would like to add, please contact us.