Matches 1 to 10 of 10 for Last Name equals BERG AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I832 | ||
2 | ![]() | I2742 | ||
3 | ![]() | I6937 | ||
4 | ![]() | I1386 | ||
5 | ![]() | I2246 | b. 8 Apr 1912 | Park Falls, Price County, Wisconsin, USA ![]() |
6 | ![]() | I2242 | b. 26 Mar 1953 | Park Falls, Price County, Wisconsin, USA ![]() |
7 | ![]() | I2247 | b. 5 Dec 1876 | Norway ![]() |
8 | ![]() | I1387 | ||
9 | ![]() | I1388 | ||
10 | ![]() | I2244 | b. 12 Mar 1919 | Park Falls, Price County, Wisconsin, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.