Matches 1 to 8 of 8 for Last Name equals ADAMS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6536 | b. Sep 1878 | Stanberry, Gentry County, Missouri, USA ![]() |
2 | ![]() | I5568 | ||
3 | ![]() | I2385 | ||
4 | ![]() | I5118 | b. 6 Feb 1909 | Hempfield, Westmoreland County, Pennsylvania, USA ![]() |
5 | ![]() | I6540 | b. 1827 | Ross County, Ohio, USA ![]() |
6 | ![]() | I6538 | b. Aug 1849 | Rockville, Parke County, Indiana, USA ![]() |
7 | ![]() | I5567 | ||
8 | ![]() | I5566 |
We make every effort to document our research. If you have something you would like to add, please contact us.