Matches 1 to 17 of 17 for Last Name equals ACKERMAN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I241 | b. 20 Feb 1935 | Benton County, Minnesota, USA ![]() |
2 | ![]() | I2257 | ||
3 | ![]() | I6833 | b. 30 May 1895 | New Hope, Hennepin County, Minnesota, USA ![]() |
4 | ![]() | I6449 | b. Abt 1862 | Wisconsin, USA ![]() |
5 | ![]() | I2255 | ||
6 | ![]() | I2252 | ||
7 | ![]() | I1923 | b. 1789 | Ballston, Saratoga County, New York, USA ![]() |
8 | ![]() | I3787 | b. 24 Aug 1748 | Westchester County, New York, USA ![]() |
9 | ![]() | I2253 | ||
10 | ![]() | I4238 | ||
11 | ![]() | I2256 | ||
12 | ![]() | I2258 | ||
13 | ![]() | I2259 | ||
14 | ![]() | I2254 | ||
15 | ![]() | I2251 | ||
16 | ![]() | I2281 | ||
17 | ![]() | I2260 |
We make every effort to document our research. If you have something you would like to add, please contact us.