Matches 1 to 50 of 69 for First Name starts with THOMAS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4624 | ||
2 | ![]() | I4344 | ||
3 | ![]() | I6124 | b. 20 Mar 1882 | Cady, St Croix County, Wisconsin, USA ![]() |
4 | ![]() | I1388 | ||
5 | ![]() | I5341 | ||
6 | ![]() | I4223 | ||
7 | ![]() | I3865 | b. 26 Aug 1943 | Ramsey County, Minnesota, USA ![]() |
8 | ![]() | I3863 | b. 21 Apr 1912 | Morrison County, Minnesota, USA ![]() |
9 | ![]() | I5577 | b. 4 Sep 1930 | Hennepin County, Minnesota, USA ![]() |
10 | ![]() | I591 | ||
11 | ![]() | I3574 | b. 25 Aug 1859 | Hudson, St Croix County, Wisconsin, USA ![]() |
12 | ![]() | I5242 | b. 24 Apr 1944 | Oregon, USA ![]() |
13 | ![]() | I1934 | b. 23 Nov 1891 | Calumet, Houghton County, Michigan, USA ![]() |
14 | ![]() | I3450 | b. 25 Mar 1925 | Los Angeles County, California, USA ![]() |
15 | ![]() | I3478 | b. Abt 1839 | Morgan County, Ohio, USA ![]() |
16 | ![]() | I611 | b. 1420 | Yorkshire, England ![]() |
17 | ![]() | I3159 | ||
18 | ![]() | I1690 | b. 1851 | Quebec (Urban Agglomeration), Quebec, Canada ![]() |
19 | ![]() | I2710 | ||
20 | ![]() | I3428 | b. 4 Apr 1915 | Boston, Suffolk County, Massachusetts, USA ![]() |
21 | ![]() | I5322 | b. 13 May 1894 | Hudson, St Croix County, Wisconsin, USA ![]() |
22 | ![]() | I2594 | b. 28 Jun 1964 | Melrose, Stearns County, Minnesota, USA ![]() |
23 | ![]() | I4330 | ||
24 | ![]() | I6988 | ||
25 | ![]() | I6084 | ||
26 | ![]() | I6321 | b. 5 Nov 1932 | Ramsey County, Minnesota, USA ![]() |
27 | ![]() | I2264 | ||
28 | ![]() | I4354 | b. 9 Feb 1916 | Stockbridge, Calumet County, Wisconsin, USA ![]() |
29 | ![]() | I7221 | b. 19 Mar 1618 | Tenterden, Ashford Borough, Kent, England ![]() |
30 | ![]() | I3454 | b. 30 Oct 1881 | Missouri, USA ![]() |
31 | ![]() | I6964 | b. 1692 | Hartford, Hartford County, Connecticut, USA ![]() |
32 | ![]() | I1576 | b. 11 Jun 1874 | Sag Harbor, Suffolk County, New York, USA ![]() |
33 | ![]() | I818 | b. 1437 | Berkshire, England ![]() |
34 | ![]() | I628 | b. 1482 | Yorkshire, England ![]() |
35 | ![]() | I838 | b. 5 Nov 1570 | Nottinghamshire, England ![]() |
36 | ![]() | I399 | b. 16 Jun 1605 | Worcester, Worcestershire, England ![]() |
37 | ![]() | I47 | b. 27 Apr 1718 | Lebanon, New London County, Connecticut, USA ![]() |
38 | ![]() | I802 | b. 1540 | Nottinghamshire, England ![]() |
39 | ![]() | I2424 | b. 18 Sep 1853 | Harris County, Georgia, USA ![]() |
40 | ![]() | I5593 | b. 13 Oct 1952 | Hennepin County, Minnesota, USA ![]() |
41 | ![]() | I1229 | b. 8 Oct 1886 | La Crosse, La Crosse County, Wisconsin, USA ![]() |
42 | ![]() | I6942 | b. Dec 1843 | Gdansk, Pomorskie, Poland ![]() |
43 | ![]() | I5364 | ||
44 | ![]() | I1238 | b. 9 Oct 1952 | St Paul, Ramsey County, Minnesota, USA ![]() |
45 | ![]() | I2085 | b. 1872 | Canada ![]() |
46 | ![]() | I2154 | b. 18 Jun 1908 | St Paul, Ramsey County, Minnesota, USA ![]() |
47 | ![]() | I6623 | b. Abt 1812 | Ireland ![]() |
48 | ![]() | I2157 | ||
49 | ![]() | I5625 | b. 21 Dec 1859 | Bulwell, Nottinghamshire, England ![]() |
50 | ![]() | I4646 | b. 22 May 1925 | Cleburne, Johnson County, Texas, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.