Matches 1 to 24 of 24 for First Name starts with SUSANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bäbler, Susanna | I5465 | b. 5 Apr 1811 | Elm, Glarus, Switzerland |
| 2 | Beglinger, Susanna Alma | I6960 | b. 25 Sep 1865 | New Glarus, Green County, Wisconsin, USA |
| 3 | Boltz, Susanna Catharina | I6103 | b. 21 Mar 1730 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 4 | Butz, Susanna Elisabetha | I1058 | b. 21 Jan 1751 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 5 | Cross, Susanna Smith | I4924 | b. 31 May 1818 | Barnard, Piscataquis County, Maine, USA |
| 6 | Deschner, Susanna Barbara Catharina | I1055 | b. 30 Nov 1713 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 7 | Deuchler, Susanna Elisabetha | I276 | b. 7 Aug 1811 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 8 | Deuchler, Susanna Friderica | I4432 | b. 25 Jun 1817 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 9 | Feil, Susanna Catharina | I169 | b. 17 Aug 1807 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 10 | Feil, Susanna Katharina | I1052 | b. 11 Apr 1775 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 11 | Fichtner, Susanna Catharina | I5821 | b. 26 Nov 1825 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 12 | Gebhard, Susanna Dorothea | I6168 | b. 3 Jul 1781 | Weingarten, Karlsruhe, Baden-Württemberg, Germany |
| 13 | Hamman, Susannah | I1334 | b. 1772 | Virginia, USA |
| 14 | Henninger, Susanna Katharina | I5197 | b. 22 Dec 1796 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 15 | Holzmuller, Susanna | I7092 | b. 4 Mar 1773 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 16 | Jones, Susannah | I6599 | b. 8 Dec 1785 | Washington County, Kentucky, USA |
| 17 | Mäurmeister, Susanna Margaretha | I297 | b. Abt 1638 | Spöck, Karlsruhe, Baden-Württemberg, Germany |
| 18 | Metzger, Susanna Barbara | I6344 | b. 29 Jun 1746 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 19 | Mueller, Susanna Catharina | I6526 | b. 14 Aug 1802 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 20 | Oberst, Susanna Barbara | I2160 | b. 21 Jan 1795 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 21 | Rizmann, Susanna Margaretha | I6170 | b. 8 Jun 1784 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 22 | Schaefer, Susanna | I6441 | b. 12 May 1874 | Rockville, Stearns County, Minnesota, USA |
| 23 | Schooling, Susanna | I7081 | b. 9 Nov 1760 | Berks County, Pennsylvania, USA |
| 24 | Sorn, Susanna Margaretha | I1001 | b. 4 May 1836 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.