Matches 1 to 6 of 6 for First Name starts with SIMON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1110 | b. 11 May 1874 | Albany, Whiteside County, Illinois, USA ![]() |
2 | ![]() | I1136 | b. 12 May 1855 | Clinton, Clinton County, Iowa, USA ![]() |
3 | ![]() | I3394 | b. 15 Dec 1910 | Melrose, Stearns County, Minnesota, USA ![]() |
4 | ![]() | I2189 | b. 19 Jul 1914 | Peoria, Peoria County, Illinois, USA ![]() |
5 | ![]() | I1396 | b. 12 Oct 1737 | Germany ![]() |
6 | ![]() | I5361 | b. 12 Jan 1904 | Heythuysen, Limburg, Netherlands ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.