Matches 1 to 14 of 14 for First Name starts with SAMUEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Samuel Hudson | I4761 | b. 27 Dec 1830 | Sherbrooke, Quebec, Canada |
| 2 | Bangs, Samuel | I6227 | b. 12 Jul 1680 | Harwich, Barnstable County, Massachusetts, USA |
| 3 | Boecker, Samuel Paul | I2555 | ||
| 4 | Finch, Samuel | I2203 | b. 13 Dec 1757 | Goshen, Orange County, New York, USA |
| 5 | Harwood, Samuel | I4805 | b. 17 Nov 1766 | Sutton, Worcester County, Massachusetts, USA |
| 6 | Hinckley, Samuel | I7217 | b. 14 Feb 1652 | Plymouth County, Massachusetts, USA |
| 7 | Hinckley, Samuel | I7218 | b. 24 Sep 1684 | Barnstable County, Massachusetts, USA |
| 8 | Hutchinson, Samuel | I771 | b. 21 Jul 1666 | Charlestown, Suffolk County, Massachusetts, USA |
| 9 | Kapala, Samuel Christopher | I5582 | ||
| 10 | Miller, Samuel | I6008 | b. 1765 | Tyson, Stanly County, North Carolina, USA |
| 11 | Rothenbaum, Samuel Edward | I1659 | ||
| 12 | Schmidt, Samuel Joseph | I3375 | ||
| 13 | Sutherland, Samuel | I1092 | b. 27 Jan 1747 | Greenwich, Fairfield County, Connecticut, USA |
| 14 | Wilson, Samuel | I3523 | b. 14 Apr 1848 | Glasgow, Lanarkshire, Scotland |
We make every effort to document our research. If you have something you would like to add, please contact us.