
| Name | Seaton, S. E. | |
| Birth | Abt 1888 | Oregon, USA |
| Gender | Male | |
| Death | Oregon, USA |
|
| Person ID | I5718 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Waite, Ida Mae, b. 10 Jul 1888, Oregon City, Clackamas County, Oregon, USA d. 13 Jun 1968, Multnomah County, Oregon, USA (Age 79 years) | |
| Marriage | 30 May 1905 | Grants Pass, Josephine County, Oregon, USA |
| Family ID | F2510 | Group Sheet | Family Chart |
| Other Spouse | d. 4 Jan 1981, Salem, Marion County, Oregon, USA (Age 85 years)m. 12 Aug 1961, Bonneville, Skamania County, Washington, USA | |
| Family ID | F2503 | Group Sheet | Family Chart |
| Other Spouse | d. 28 Oct 1963, Josephine County, Oregon, USA (Age 77 years) | |
Stepchildren |
2 stepchildren | |
| Family ID | F1660 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.