Matches 1 to 6 of 6 for First Name starts with OLIVER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1492 | b. 20 Aug 1921 | Barnesville, Clay County, Minnesota, USA ![]() |
2 | ![]() | I1031 | b. | Texas, USA ![]() |
3 | ![]() | I1925 | b. 23 May 1793 | Connecticut, USA ![]() |
4 | ![]() | I4787 | b. 28 Apr 1828 | Bath, Steuben County, New York, USA ![]() |
5 | ![]() | I2000 | b. 20 Aug 1901 | Will County, Illinois, USA ![]() |
6 | ![]() | I1680 | b. 12 Sep 1860 | Minnesota City, Winona County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.