Matches 1 to 7 of 7 for First Name starts with MYRTLE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2079 | b. 14 Oct 1893 | Superior, Douglas County, Wisconsin, USA ![]() |
2 | ![]() | I5326 | b. 3 Aug 1903 | Hudson, St Croix County, Wisconsin, USA ![]() |
3 | ![]() | I6709 | b. 29 Mar 1895 | St Paul, Ramsey County, Minnesota, USA ![]() |
4 | ![]() | I6674 | b. 1 Mar 1900 | St Paul, Ramsey County, Minnesota, USA ![]() |
5 | ![]() | I5993 | b. 12 Jul 1911 | Portland, Traill County, North Dakota, USA ![]() |
6 | ![]() | I985 | b. 24 Jul 1922 | North St Paul, Ramsey County, Minnesota, USA ![]() |
7 | ![]() | I5922 | b. 7 Aug 1907 | Wabasha County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.