Matches 1 to 50 of 66 for First Name starts with MICHAEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrao, Michael | I4912 | ||
| 2 | Alton, Michael Eugene | I6787 | b. 7 Jan 1939 | Fairmont, Martin County, Minnesota, USA |
| 3 | Aschenbrenner, Michael | I1354 | b. 1837 | Austria |
| 4 | Banville, Michael C | I4225 | ||
| 5 | Barrett, Michaela Marie | I4457 | ||
| 6 | Bass, Michael Aaron | I1532 | ||
| 7 | Brier, Michael Jim | I6250 | b. 1840 | Austria |
| 8 | Bueckers, Michael Leo | I2819 | ||
| 9 | Burris, Michael Eugene | I1578 | b. 13 Dec 1945 | North Carolina, USA |
| 10 | Butschli, Michael | I4285 | b. 16 Dec 1894 | Kisdorog, Tolna, Hungary |
| 11 | Carroll, Michael Jr | I5756 | ||
| 12 | Clark, Michael John | I865 | ||
| 13 | Cosgriff, Michael Arthur | I3571 | b. 29 Sep 1851 | Dunkirk, Chautauqua County, New York, USA |
| 14 | Cronk, Michael J. | I4733 | ||
| 15 | Daly, Michael C | I7240 | ||
| 16 | Deak, Michael J | I4069 | ||
| 17 | Dopp, Michael Louis | I4450 | ||
| 18 | Dorgan, Michael | I5211 | b. 20 Jun 1834 | Kerry, Ireland |
| 19 | Dorgan, Michael John | I5215 | b. 26 May 1874 | Hudson, St Croix County, Wisconsin, USA |
| 20 | Fisher, Michael Bruce | I4562 | ||
| 21 | Frame, Michael Frederick | I3302 | ||
| 22 | Goebel, Michael John | I2825 | ||
| 23 | Gresser, Michael Joseph | I3399 | b. 30 Jul 1897 | New Munich, Stearns County, Minnesota, USA |
| 24 | Hall, Michael | I2399 | ||
| 25 | Hill, Michael | I5379 | ||
| 26 | Howard, Michael | I883 | b. 1820 | Ireland |
| 27 | Howard, Michael Henry | I4101 | b. 24 Jul 1864 | Bridgehampton, Suffolk County, New York, USA |
| 28 | Jakobek, Michael | I3917 | b. Sep 1885 | Germany |
| 29 | Jakobek, Michael Albert Fr | I5420 | b. 22 Oct 1923 | Stearns County, Minnesota, USA |
| 30 | Jankowski, Michael | I1635 | b. 1847 | Poland |
| 31 | Johnson, Michael David | I4362 | ||
| 32 | Johnston, Michael Wayne | I1447 | ||
| 33 | Justin, Michael Charles | I4299 | ||
| 34 | Kapala, Michael James | I5588 | ||
| 35 | Kennedy, Michael Ian | I2687 | ||
| 36 | Knapek, Michael Gerald | I4222 | b. 28 Jul 1971 | Stearns County, Minnesota, USA |
| 37 | Lee, Michael Brent | I5359 | ||
| 38 | Luna, Michael Paul | I3308 | b. 1 Sep 1965 | St Paul, Ramsey County, Minnesota, USA |
| 39 | MacIejewski, Michael | I4067 | b. 20 Feb 1966 | Stearns County, Minnesota, USA |
| 40 | Mailey, Michael Vincent | I2906 | ||
| 41 | Marthaler, Michael John | I2845 | ||
| 42 | Mc Cavic, Michael S. | I6728 | ||
| 43 | McKee, Michael Robert | I7045 | b. 4 May 1801 | Lancaster, Lancaster County, Pennsylvania, USA |
| 44 | Milligan, Michael N | I4190 | ||
| 45 | Moorehead, Michael James | I4968 | b. | Rockford, Winnebago County, Illinois, USA |
| 46 | Narog, Michael Albert | I4077 | ||
| 47 | Nyka, Michael | I5498 | b. Abt 1752 | Poland |
| 48 | Opatz, Michael Thomas | I3905 | ||
| 49 | Opela, Michael Paul | I5707 | ||
| 50 | Pannek, Michael Paul | I171 | b. 27 Aug 1898 | Stearns County, Minnesota, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.