Matches 1 to 12 of 12 for First Name starts with MATTHEW AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2974 | ||
2 | ![]() | I1533 | ||
3 | ![]() | I4368 | ||
4 | ![]() | I3077 | ||
5 | ![]() | I2372 | ||
6 | ![]() | I4363 | ||
7 | ![]() | I4885 | b. 1794 | Abbeville County, South Carolina, USA ![]() |
8 | ![]() | I485 | b. 1590 | Easby (near Richmond), Yorkshire, England ![]() |
9 | ![]() | I2607 | ||
10 | ![]() | I6841 | b. Sep 1847 | Poland ![]() |
11 | ![]() | I3057 | ||
12 | ![]() | I3516 | b. 1 Jun 1916 | Clinton, Clinton County, Iowa, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.