Matches 1 to 6 of 6 for First Name starts with MARCIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6322 | ||
2 | ![]() | I1762 | ||
3 | ![]() | I2834 | ||
4 | ![]() | I6522 | ||
5 | ![]() | I5061 | b. 17 Feb 1912 | Tennessee, USA ![]() |
6 | ![]() | I5000 | b. 31 Jul 1910 | Saxton, Bedford County, Pennsylvania, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.