Matches 1 to 8 of 8 for First Name starts with LOIS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5137 | b. 5 Oct 1862 | Clipper Mills, Butte County, California, USA ![]() |
2 | ![]() | I5139 | b. 2 Jan 1926 | Los Angeles County, California, USA ![]() |
3 | ![]() | I5695 | b. 4 Dec 1926 | Cambridge, Furnas County, Nebraska, USA ![]() |
4 | ![]() | I7231 | b. 20 Jun 1925 | St Paul, Ramsey County, Minnesota, USA ![]() |
5 | ![]() | I3439 | b. 10 May 1915 | Superior, Douglas County, Wisconsin, USA ![]() |
6 | ![]() | I5147 | b. 26 Apr 1923 | Milaca, Mille Lacs County, Minnesota, USA ![]() |
7 | ![]() | I2018 | b. 10 Dec 1893 | Superior, Douglas County, Wisconsin, USA ![]() |
8 | ![]() | I1866 |
We make every effort to document our research. If you have something you would like to add, please contact us.