Matches 1 to 7 of 7 for First Name starts with LENA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I264 | b. 23 Jun 1880 | Dundee Township, Kane County, Illinois, USA ![]() |
2 | ![]() | I4384 | b. 1857 | Princeton, Green Lake County, Wisconsin, USA ![]() |
3 | ![]() | I7020 | b. 11 Feb 1787 | Enånger, Gävleborg, Sweden ![]() |
4 | ![]() | I79 | b. Abt 1899 | Minnesota, USA ![]() |
5 | ![]() | I444 | b. 1901 | St Rosa, Stearns County, Minnesota, USA ![]() |
6 | ![]() | I6636 | b. 22 Nov 1895 | Allen County, Kentucky, USA ![]() |
7 | ![]() | I4554 | b. 28 Jun 1894 | Kaunas, Kauno, Lithuania ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.