Matches 1 to 7 of 7 for First Name starts with KRISTIN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I435 | ||
2 | ![]() | I5376 | ||
3 | ![]() | I5742 | ||
4 | ![]() | I2190 | ||
5 | ![]() | I4245 | ||
6 | ![]() | I1503 | b. 10 Oct 1859 | SelÄnger, VÀsternorrland, Sweden ![]() |
7 | ![]() | I6554 |
We make every effort to document our research. If you have something you would like to add, please contact us.