Matches 1 to 12 of 12 for First Name starts with KRIS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bolz, Kristine Allison | I435 | ||
| 2 | Frye, Kristine L. | I5376 | ||
| 3 | Garding, Kristie Theresa | I2598 | ||
| 4 | Knutson, Kristin Zoe | I5742 | ||
| 5 | Meagher, Kristie Kay | I2764 | ||
| 6 | Novak, Kristina Louise | I2190 | ||
| 7 | Powers, Kristine Mary | I4245 | ||
| 8 | Rothstein, Kristy K. | I2769 | ||
| 9 | Selander, Kristina Frederika | I1503 | b. 10 Oct 1859 | SelÄnger, VÀsternorrland, Sweden |
| 10 | Tambellini, Kris L | I714 | ||
| 11 | White, Kristin Sue | I6554 | ||
| 12 | Youngblood, Kristopher Robert | I7193 |
We make every effort to document our research. If you have something you would like to add, please contact us.