Matches 1 to 8 of 8 for First Name starts with JONATHAN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4035 | b. 1693 | Amherst, Hampshire County, Massachusetts, USA ![]() |
2 | ![]() | I1254 | ||
3 | ![]() | I3171 | ||
4 | ![]() | I3110 | b. 29 Dec 1703 | Sunderland, Franklin County, Massachusetts, USA ![]() |
5 | ![]() | I1590 | b. Aug 1839 | Prescot, Lancashire, England ![]() |
6 | ![]() | I74 | b. 22 Feb 1686 | Northampton, Hampshire County, Massachusetts, USA ![]() |
7 | ![]() | I833 | ||
8 | ![]() | I1692 |
We make every effort to document our research. If you have something you would like to add, please contact us.