Matches 1 to 6 of 6 for First Name starts with JESSIE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4741 | b. 5 Jan 1847 | Clarksville, Montgomery County, Tennessee, USA ![]() |
2 | ![]() | I2081 | b. 24 Sep 1886 | Green Isle, Sibley County, Minnesota, USA ![]() |
3 | ![]() | I3782 | b. 4 Sep 1889 | Grass Valley, Nevada County, California, USA ![]() |
4 | ![]() | I4398 | ||
5 | ![]() | I556 | b. 14 Oct 1881 | Lloyd, Ulster County, New York, USA ![]() |
6 | ![]() | I4595 | b. 27 Feb 1919 |
We make every effort to document our research. If you have something you would like to add, please contact us.