Matches 1 to 8 of 8 for First Name starts with GREGORY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4266 | ||
2 | ![]() | I6792 | b. 1885 | Andrews, Huntington County, Indiana, USA ![]() |
3 | ![]() | I2951 | ||
4 | ![]() | I2660 | ||
5 | ![]() | I4070 | ||
6 | ![]() | I5586 | ||
7 | ![]() | I6576 | b. 5 Jan 1928 | St Paul, Ramsey County, Minnesota, USA ![]() |
8 | ![]() | I3075 | b. 12 Feb 1958 | Vancouver, British Columbia, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.