Matches 1 to 30 of 30 for First Name starts with FRED AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6991 | b. 21 Jun 1871 | Oshkosh, Winnebago County, Wisconsin, USA ![]() |
2 | ![]() | I17 | b. 10 Dec 1850 | Blissfield, Lenawee County, Michigan, USA ![]() |
3 | ![]() | I5726 | b. 23 Oct 1922 | Baltimore County, Maryland, USA ![]() |
4 | ![]() | I1917 | b. 1827 | Germany ![]() |
5 | ![]() | I5004 | b. 10 Dec 1900 | Superior, Douglas County, Wisconsin, USA ![]() |
6 | ![]() | I2519 | ||
7 | ![]() | I2731 | b. 10 Oct 1903 | Cudworth, Saskatchewan, Canada ![]() |
8 | ![]() | I5879 | b. 19 Oct 1881 | California, USA ![]() |
9 | ![]() | I6162 | b. 18 Mar 1840 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
10 | ![]() | I426 | b. 24 Aug 1859 | Libertyville, Lake County, Illinois, USA ![]() |
11 | ![]() | I4531 | b. 17 May 1894 | Kane County, Illinois, USA ![]() |
12 | ![]() | I5926 | b. 13 May 1896 | Ramsey County, Minnesota, USA ![]() |
13 | ![]() | I2682 | b. 23 Mar 1897 | Coteau Station, Vaudreuil-Soulanges, Quebec, Canada ![]() |
14 | ![]() | I5980 | b. 20 Feb 1868 | Germany ![]() |
15 | ![]() | I980 | b. 20 Nov 1873 | Germany ![]() |
16 | ![]() | I1971 | b. 9 Nov 1831 | Oberbauerschaft, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
17 | ![]() | I6278 | b. 8 Jun 1901 | Chatham, Kent, England ![]() |
18 | ![]() | I5291 | b. 1 Jul 1891 | Sydney, Stutsman County, North Dakota, USA ![]() |
19 | ![]() | I6201 | b. 22 Feb 1867 | Pennsylvania, USA ![]() |
20 | ![]() | I5244 | b. 8 May 1881 | St Helena, Cedar County, Nebraska, USA ![]() |
21 | ![]() | I2134 | b. 13 Mar 1904 | Joliet, Will County, Illinois, USA ![]() |
22 | ![]() | I5159 | b. 26 Nov 1907 | Tucumcari, Quay County, New Mexico, USA ![]() |
23 | ![]() | I4142 | b. Nov 1859 | Hartford County, Connecticut, USA ![]() |
24 | ![]() | I1628 | b. 14 Jun 1869 | Richmond, Wayne County, Indiana, USA ![]() |
25 | ![]() | I3998 | b. 19 Nov 1896 | Minnesota, USA ![]() |
26 | ![]() | I2502 | ||
27 | ![]() | I1184 | b. 24 Apr 1903 | St Paul, Ramsey County, Minnesota, USA ![]() |
28 | ![]() | I677 | b. 3 Apr 1858 | Baden-Württemberg, Germany ![]() |
29 | ![]() | I989 | b. 8 May 1846 | Germany ![]() |
30 | ![]() | I939 | b. 5 Mar 1871 | Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.