Matches 1 to 6 of 6 for First Name starts with EDITH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5917 | b. 26 Sep 1899 | Ramsey County, Minnesota, USA ![]() |
2 | ![]() | I3661 | b. 9 Mar 1896 | Taney County, Missouri, USA ![]() |
3 | ![]() | I5936 | b. 10 Jan 1897 | St Paul, Ramsey County, Minnesota, USA ![]() |
4 | ![]() | I892 | b. 1250 | Wales, Somerset, England ![]() |
5 | ![]() | I6883 | b. 9 Feb 1842 | Habersham County, Georgia, USA ![]() |
6 | ![]() | I618 | b. 1378 | Yorkshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.