Matches 1 to 11 of 11 for First Name starts with CLAUD AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3675 | b. 2 May 1890 | Kansas, USA ![]() |
2 | ![]() | I2736 | b. 23 Sep 1921 | Saskatchewan, Canada ![]() |
3 | ![]() | I2745 | b. 17 Oct 1893 | Freeport, Stearns County, Minnesota, USA ![]() |
4 | ![]() | I3066 | ||
5 | ![]() | I2444 | b. 28 Dec 1877 | Rockwall, Rockwall County, Texas, USA ![]() |
6 | ![]() | I4389 | ||
7 | ![]() | I2344 | ||
8 | ![]() | I5178 | b. 9 Mar 1926 | Watts, Adair County, Oklahoma, USA ![]() |
9 | ![]() | I3741 | b. 8 Aug 1941 | Stearns County, Minnesota, USA ![]() |
10 | ![]() | I3709 | b. 25 Jan 1930 | Stearns County, Minnesota, USA ![]() |
11 | ![]() | I2452 |
We make every effort to document our research. If you have something you would like to add, please contact us.