Matches 1 to 11 of 11 for First Name starts with CHRISTOPHER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3422 | ||
2 | ![]() | I451 | ||
3 | ![]() | I4065 | ||
4 | ![]() | I2966 | ||
5 | ![]() | I1614 | b. 18 Feb 1758 | Bergen, Hordaland, Norway ![]() |
6 | ![]() | I5560 | ||
7 | ![]() | I2152 | ||
8 | ![]() | I4589 | ||
9 | ![]() | I117 | ||
10 | ![]() | I207 | ||
11 | ![]() | I1724 | b. 6 Apr 1920 | Barnet, Hertfordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.