Matches 1 to 50 of 58 for First Name starts with CHARLES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Charles Anthony | I6449 | b. Abt 1862 | Wisconsin, USA |
| 2 | Ackerman, Charles Keith | I2255 | ||
| 3 | Bass, Charles Wendell | I1531 | b. 11 Jul 1943 | Rochester, Olmsted County, Minnesota, USA |
| 4 | Birch, Charles | I6936 | ||
| 5 | Bolz, Charles Karl Michael | I88 | b. 19 Oct 1867 | Dundee, Kane County, Illinois, USA |
| 6 | Brown, Charles Henry | I5634 | b. 16 Jun 1858 | Lancaster County, Pennsylvania, USA |
| 7 | Bunde, Charles Frederich (Carl) | I952 | b. 8 Jun 1851 | Germany |
| 8 | Conner, Charles Dexter | I5608 | b. 27 Oct 1933 | Marshall County, West Virginia, USA |
| 9 | Cotton, Charles | I6068 | b. 28 Apr 1630 | Staffordshire, England |
| 10 | Dempster, Charles Brackett | I3525 | b. 10 Jan 1853 | Dundee, Kane County, Illinois, USA |
| 11 | Deversecy, Charles Geza | I4915 | b. 25 Jul 1920 | Budapest, Hungary |
| 12 | Easbey, Charles James | I4497 | ||
| 13 | Eisenreich, Charles Henry | I3379 | ||
| 14 | Ellit, Charles Carl Sr | I953 | b. Aug 1835 | Germany |
| 15 | Ettner, Charles Edwin | I201 | b. 14 Apr 1881 | Elgin, Kane County, Illinois, USA |
| 16 | Glass, Charles Edmon Sr. | I6281 | b. 14 Mar 1926 | Cottondale, Jackson County, Florida, USA |
| 17 | Hanley, Charles | I6707 | b. 21 Jan 1873 | Ireland |
| 18 | Heine, Charles Gottlieb | I343 | b. 15 Sep 1866 | Hanover Township, Cook County, Illinois, USA |
| 19 | Hepfinger, Charles Carl | I800 | b. 27 Sep 1861 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 20 | Howard, Charles Thomas | I5975 | b. 16 Jan 1928 | Chicago, Cook County, Illinois, USA |
| 21 | Hurst, Charles Cecil | I6093 | b. 10 Jan 1895 | Braidwood, Will County, Illinois, USA |
| 22 | Hutchinson, Charles | I302 | b. 1637 | |
| 23 | Jones, Charles Leroy | I6881 | ||
| 24 | Kerger, Charles Gottlieb | I1652 | b. 14 Sep 1883 | Saarbrucken, Saarland, Germany |
| 25 | Kerger, Charles Robert | I59 | b. 27 Dec 1923 | Chicago, Cook County, Illinois, USA |
| 26 | Kostreba, Charles Ignatz | I2641 | b. 5 Oct 1900 | Brockway, Stearns County, Minnesota, USA |
| 27 | Kuether, Charles William | I6269 | ||
| 28 | Lavalle, Charles | I3773 | b. 1862 | White Bear Lake, Ramsey County, Minnesota, USA |
| 29 | LaVallee, Charles | I6063 | b. 5 Jun 1830 | Sorel, Pierre-De Saurel, Quebec, Canada |
| 30 | Lower, Charles Aurin | I3799 | b. 1861 | Norway |
| 31 | Matzek, Charles R | I4162 | ||
| 32 | McClanahan, Charles Elma | I5085 | b. 5 Apr 1939 | Memphis, Shelby County, Tennessee, USA |
| 33 | McCoy, Charles Edward | I3472 | b. 12 Aug 1875 | Christian County, Missouri, USA |
| 34 | Mohrbach, Charles John | I2235 | b. 17 Apr 1888 | Ohio, USA |
| 35 | Monroe, Charles F. | I7078 | b. Abt 1867 | De Kalb County, Indiana, USA |
| 36 | Morrow, Charles William | I5086 | b. 19 Mar 1880 | McNairy County, Tennessee, USA |
| 37 | Neuenfeldt, Charles Emil Samuel | I5018 | b. 23 May 1899 | St Paul, Ramsey County, Minnesota, USA |
| 38 | Pack, Charles Russell Giddeon | I6856 | ||
| 39 | Phelps, Charles Dudley | I6431 | b. 14 Jul 1885 | Hamilton, La Crosse County, Wisconsin, USA |
| 40 | Pohl, Charles William | I5721 | b. 24 Feb 1919 | Wisconsin, USA |
| 41 | Pohlman, Charles Frederick | I1963 | b. 20 Dec 1860 | Jackson County, Illinois, USA |
| 42 | Priebe, Charles August | I933 | b. Jan 1867 | Cleveland, Cuyahoga County, Ohio, USA |
| 43 | Renner, Charles Louis | I1285 | b. 27 May 1864 | Sullivan, Jefferson County, Wisconsin, USA |
| 44 | Salic, Charles Gerald | I3684 | ||
| 45 | Sang, Charles E | I3556 | b. 6 Jan 1897 | Washington County, Arkansas, USA |
| 46 | Sang, Charles Summers (Seng) | I3596 | b. 16 Jan 1864 | Ainsworth, Washington County, Iowa, USA |
| 47 | Seng, Charles William | I3550 | b. 5 Dec 1877 | Meigsville, Morgan County, Ohio, USA |
| 48 | Simmons, Charles Edmund | I1258 | b. 23 Dec 1895 | Jefferson County, Illinois, USA |
| 49 | Spencer, Charles Ernest | I5902 | b. 4 Feb 1882 | Tennessee, USA |
| 50 | Standish, Charles | I142 | b. 1624 | Plymouth, Plymouth County, Massachusetts, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.