Matches 1 to 12 of 12 for First Name starts with CECILIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2133 | b. 28 May 1773 | Njutånger, Gävleborg, Sweden ![]() |
2 | ![]() | I815 | b. 1508 | Nottinghamshire, England ![]() |
3 | ![]() | I6453 | b. 15 Sep 1875 | New Trier, Dakota County, Minnesota, USA ![]() |
4 | ![]() | I571 | b. 7 May 1872 | Njutånger, Gävleborg, Sweden ![]() |
5 | ![]() | I2647 | b. 20 Nov 1912 | Stearns County, Minnesota, USA ![]() |
6 | ![]() | I6486 | b. 4 Apr 1905 | Day County, South Dakota, USA ![]() |
7 | ![]() | I3392 | b. 7 Jul 1906 | West Union, Todd County, Minnesota, USA ![]() |
8 | ![]() | I1774 | b. 24 Jan 1875 | Louisville, Jefferson County, Kentucky, USA ![]() |
9 | ![]() | I4431 | ||
10 | ![]() | I1897 | b. 13 May 1929 | Los Angeles, Los Angeles County, California, USA ![]() |
11 | ![]() | I1261 | b. 13 Jul 1763 | Njutånger, Gävleborg, Sweden ![]() |
12 | ![]() | I389 | b. 1 Jan 1840 | Njutånger, Gävleborg, Sweden ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.