Matches 1 to 28 of 28 for First Name starts with CARL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4504 | b. 16 May 1874 | Carver County, Minnesota, USA ![]() |
2 | ![]() | I1436 | b. 11 Jan 1797 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
3 | ![]() | I3860 | b. 9 Jul 1930 | Stearns County, Minnesota, USA ![]() |
4 | ![]() | I1087 | b. 23 Jul 1742 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
5 | ![]() | I354 | b. 10 Oct 1868 | Hudiksvall, Gävleborg, Sweden ![]() |
6 | ![]() | I421 | b. 27 Sep 1906 | Hudiksvall, Gävleborg, Sweden ![]() |
7 | ![]() | I5823 | b. 24 Sep 1830 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
8 | ![]() | I76 | b. Abt 1901 | Minnesota, USA ![]() |
9 | ![]() | I6187 | b. 26 Apr 1899 | Elgin, Kane County, Illinois, USA ![]() |
10 | ![]() | I221 | b. 4 Aug 1834 | Germany ![]() |
11 | ![]() | I5134 | b. 1842 | Saxony-Anhalt, Germany ![]() |
12 | ![]() | I5949 | b. 16 Feb 1900 | Huntington County, Indiana, USA ![]() |
13 | ![]() | I3455 | b. 25 Jul 1914 | Grove, Delaware County, Oklahoma, USA ![]() |
14 | ![]() | I981 | b. 7 Jan 1876 | Ramsey County, Minnesota, USA ![]() |
15 | ![]() | I1937 | b. 8 Apr 1889 | Richfield, Morton County, Kansas, USA ![]() |
16 | ![]() | I1936 | b. 6 Apr 1918 | Riverside County, California, USA ![]() |
17 | ![]() | I6698 | b. Abt 1871 | Sweden ![]() |
18 | ![]() | I6121 | b. 7 Jan 1810 | Mecklenburg, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany ![]() |
19 | ![]() | I1973 | b. 27 May 1842 | Lübbecke, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
20 | ![]() | I1997 | b. Abt 1766 | Germany ![]() |
21 | ![]() | I3518 | b. 16 May 1787 | Germany ![]() |
22 | ![]() | I6132 | b. 1822 | Germany ![]() |
23 | ![]() | I5927 | b. Jan 1867 | Germany ![]() |
24 | ![]() | I4667 | ||
25 | ![]() | I2412 | b. 21 Feb 1919 | El Reno, Canadian County, Oklahoma, USA ![]() |
26 | ![]() | I1156 | b. 7 Oct 1845 | Germany ![]() |
27 | ![]() | I5769 | b. 26 Jun 1900 | St Croix County, Wisconsin, USA ![]() |
28 | ![]() | I3068 |
We make every effort to document our research. If you have something you would like to add, please contact us.