Matches 1 to 11 of 11 for First Name starts with BENJAMIN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1346 | b. 1686 | Killingworth, Middlesex County, Connecticut, USA ![]() |
2 | ![]() | I5892 | b. 17 Sep 1713 | Colchester, New London County, Connecticut, USA ![]() |
3 | ![]() | I1482 | b. 2 Oct 1819 | Milton, Saratoga County, New York, USA ![]() |
4 | ![]() | I2053 | b. 31 Jul 1871 | Geneva, Ashtabula County, Ohio, USA ![]() |
5 | ![]() | I2657 | ||
6 | ![]() | I6581 | b. 10 Feb 1821 | Braxton County, West Virginia, USA ![]() |
7 | ![]() | I5900 | b. 22 Aug 1834 | Windham, Bradford County, Pennsylvania, USA ![]() |
8 | ![]() | I6046 | b. 14 Mar 1698 | Gochsheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
9 | ![]() | I4598 | ||
10 | ![]() | I6955 | ||
11 | ![]() | I7013 | b. 1855 | Ohio, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.