Matches 1 to 6 of 6 for First Name starts with AUGUSTA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5219 | b. Aug 1874 | Wisconsin, USA ![]() |
2 | ![]() | I574 | b. 25 Jan 1876 | Dundee Township, Kane County, Illinois, USA ![]() |
3 | ![]() | I1515 | b. 10 Jul 1871 | Säve, Västra Götaland, Sweden ![]() |
4 | ![]() | I5988 | b. Abt 1894 | Rose City, Ramsey County, Minnesota, USA ![]() |
5 | ![]() | I2617 | b. 1850 | Poland ![]() |
6 | ![]() | I925 | b. 8 Sep 1851 | Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.