Matches 1 to 8 of 8 for First Name starts with ANGELA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5437 | b. 18 Mar 1926 | Los Angeles County, California, USA ![]() |
2 | ![]() | I3424 | b. 20 Apr 1909 | Tucson, Pima County, Arizona, USA ![]() |
3 | ![]() | I1676 | b. 14 Feb 1844 | Yamaska, Pierre-De Saurel, Quebec, Canada ![]() |
4 | ![]() | I1948 | b. 18 Jul 1902 | Adams County, Colorado, USA ![]() |
5 | ![]() | I139 | ||
6 | ![]() | I2765 | ||
7 | ![]() | I312 | b. 24 Jan 1907 | Tower, St Louis County, Minnesota, USA ![]() |
8 | ![]() | I3050 | b. 4 Aug 1910 | Stearns County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.